Build from the equipment candidates listed by your spec's Wowhead Forever guide, then review and save your choices in Gear Planner. The shortlist carries source dates. A provisional level 60 pre-raid BiS ranking, scored from published ForeverDB weights, is listed below. Additional catalog research remains available below.
Build your equipment set
Generate a broader set from a published community model, or prepare a draft using only exact Wowhead guide mentions.
Faction and options are remembered for this class in this browser.
Generate a full equipment set
Rank armor and accessories from the wider Forever catalog using a published specialization model. Physical weapons follow the source's ordered picks. Your exact level, reported restrictions, armor training, faction, known professions and duplicate rules filter the result.
Model assumptions and weights
Loading equipment models…
These are estimated recommendations within our imported catalog. Source weights were measured at the top of a level band; they are not personalized damage or healing predictions. Set bonuses, procs, talents, hit caps and missing attributes need separate review. Conflicting faction records are excluded until access is verified. Empty slots can mean no positive modeled benefit, missing data or incompatible conditions.
Review full set in Gear PlannerThis prepares a replacement draft and carries your acquisition goals. Your saved plan changes only after Save in Gear Planner.
Optional: use only the Wowhead guide shortlist
Loading the matching guide and its review date…
Loading character context…
The guide lists unranked suggestions. The draft selects compatible options from those mentions. Uncovered slots stay empty unless compatible current equipment is kept. Each proposed item links to both the guide and its item reference. Dungeon drops, training, quests and recipe access need checking in game.
Review outfit in Gear PlannerGuide choices replace unlocked slots. With “Keep compatible current equipment” enabled, gaps retain compatible current items and are labeled separately from guide suggestions. Review the cleared-item count before continuing. Your saved plan changes only when you press Save in Gear Planner.
Optional: choose guide equipment manually
WOWHEAD GUIDE CANDIDATESBuild from expert equipment suggestions
Wowhead · Affliction Warlock · Level 30 guide ↗ · By Zephan · Updated 2026-10-09 · Checked 2026-10-15 · Patch 1.60.1
These are unranked equipment mentions matched to our catalog from the named guide. The author has not supplied a complete BiS set. Choose equipment by slot and review the source conditions before preparing a draft.
The guide date can precede current hotfixes. Check faction, quest prerequisites, professions, crafter-only restrictions and training in the original guide and in game. Item attributes use our dated catalog snapshot; guide membership does not verify those attributes or current availability.
54 linked candidates in this shortlist. Missing slots stay open for research; unlisted items are not automatically filled.
Sources for your selected equipment
Acquisition leads from the guide; check current requirements in the item reference and in game.
Loading your character context before enabling equipment choices…
Review equipment changes
Unselected gear and acquisition goals are carried with this draft. Review replacements and cleared slots before continuing.
Open reviewed draft in Gear PlannerShowing the provisional level 60 pre-raid BiS ranking (Top 3 per slot). Scores are weight-based estimates, not simulation results.
Level 60 Pre-Raid BiS Ranking (Provisional)
Top 3 per slot, scored from this site's item catalog with the weights below. Scores are weight-based estimates, not simulation results. Item names link to their item pages. Hit-cap check: this set reaches 3.0% hit (cap 17% vs level 63).
Weights: ForeverDB PvE weights for this specialization, live client 1.60.1.70862, extracted 2026-11-09. Scores are weight x stat sums from this site's own item catalog — not a copy of any other site's ranking.
Provisional pre-raid ranking: only gear obtainable before the Dec 9 raids (Barrow Deeps / Hyjal Summit / Onyxia). Raid drops, quests that need a raid kill or raid item, and crafts whose reagents drop only in a raid are excluded. Scores are weight-based estimates, not simulation results; hit is capped (8% melee / 17% spell vs level 63) and haste scores 0 because the catalog has no haste values.
PvP items in this list are scored with ForeverDB's published weights; those weights are ForeverDB's own model, not Blizzard data. This page covers PvE pre-raid gear only — it is not a PvP best-in-slot list.
Stat Weights
| Stat | Weight |
|---|---|
| Hit | 1.2 |
| Shadow Damage | 1 |
| Spell Damage | 1 |
| Spell Power | 1 |
| Haste | 0.8 |
| Spell Penetration | 0.6 |
| Crit | 0.4 |
| Intellect | 0.3 |
| Stamina | 0.2 |
| Spirit | 0.15 |
Top 3 Per Slot
| Equipment Slot | Rank 1 | Rank 2 | Rank 3 | Best Enchant |
|---|---|---|---|---|
| Head | Deathmist Mask 40.0 pts (best) Classic data · Dungeon Set 2: quest chain through Stratholme / Scholomance / Blackrock Depths / Upper Blackrock Spire · Hard | Champion's Dreadweave Cowl Also: Lieutenant Commander's Dreadweave Cowl 36.2 pts (−9.5%) Classic data · PvP rank 10-11 set, bought with Honor + Arathi Basin marks (Alliance: Lieutenant Commander's / Horde: Champion's) · Hard | Lieutenant Commander's Headguard Also: Champion's Dreadweave Hood 26.0 pts (−35.0%) Classic data · PvP rank 10-11 set, bought with Honor + Arathi Basin marks (Alliance: Lieutenant Commander's / Horde: Champion's) · Hard | Arcanum of Focus (+8 spell damage) |
| Neck | Orb of the Darkmoon 25.4 pts (best) Classic data · Darkmoon Faire ticket reward · Moderate | Amulet of the Dawn 21.5 pts (−15.4%) Classic data · Argent Dawn (Eastern Plaguelands) · Moderate | Beads of Ogre Mojo 18.0 pts (−29.1%) Classic data · Quest: Falrin's Vendetta (Dire Maul / Lower Blackrock Spire ogres) · Moderate | — (no neck enchant in Classic) |
| Shoulder | Felcloth Shoulders 26.8 pts (best) Classic data · Crafted: Tailoring 300 · Moderate | Mantle of the Timbermaw 26.5 pts (−0.9%) Classic data · Timbermaw Hold reputation reward (Furbolg, Felwood) · Hard | Argent Shoulders 26.1 pts (−2.6%) Classic data · Argent Dawn (Eastern Plaguelands) · Moderate | — (no pre-raid shoulder enchant; ZG/Naxx enchants are raid-gated) |
| Back | Fel Cape 23.8 pts (best) Forever client · New in Forever; in the client, in-game source not yet verified · Moderate | Hide of the Wild 18.6 pts (−21.8%) Classic data · Crafted: Leatherworking · Moderate | Frostwolf Advisor's Cloak Also: Stormpike Sage's Cloak 16.2 pts (−31.9%) Classic data · Honored with the Frostwolf Clan / Stormpike Guard (Alterac Valley; Alliance mirror: Stormpike Sage's Cloak) · Moderate | Enchant Cloak – Subtlety (−2% threat) |
| Chest | Robe of the Void 50.7 pts (best) Classic data · Crafted: Tailoring · Moderate | Robes of Fiery Devastation 38.6 pts (−23.9%) Forever client · New in Forever; in the client, in-game source not yet verified · Moderate | Felcloth Robe 37.4 pts (−26.2%) Classic data · Crafted: Tailoring · Moderate | Enchant Chest – Major Mana (+100 mana) |
| Wrist | Rockfury Bracers 40.4 pts (best) Classic data · Quest: Stalwart's Battlegear, Cenarion Hold, Silithus (Cenarion Circle) · Moderate | Dryad's Wrist Bindings 27.1 pts (−33.0%) Classic data · Exalted with the Warsong Outriders / Silverwing Sentinels (Warsong Gulch; Kelm Hargunth / Illiyana Moonblaze) · Very hard | Deathmist Bracers 14.0 pts (−65.3%) Classic data · Dungeon Set 2: quest chain through Stratholme / Scholomance / Blackrock Depths / Upper Blackrock Spire · Hard | Enchant Bracer – Greater Intellect (+7 Intellect) |
| Hands | Marshal's Dreadweave Gloves Also: General's Dreadweave Gloves 35.8 pts (best) Classic data · PvP rank 12 set, bought with Honor + Arathi Basin marks (Alliance: Marshal's / Horde: General's) · Very hard | Inferno Gloves 35.7 pts (−0.3%) Classic data · Crafted: Tailoring (Pattern: Inferno Gloves) · Moderate | Felcloth Gloves 34.8 pts (−2.8%) Classic data · Crafted: Tailoring · Moderate | Enchant Gloves – Shadow Power (+20 Shadow damage) |
| Waist | Belt of the Archmage 32.4 pts (best) Classic data · Crafted: Tailoring 300 · Hard | Mana-infused Cord 26.9 pts (−17.0%) Classic data · Crafted: Tailoring · Moderate | Frostwolf Cloth Belt Also: Stormpike Cloth Girdle 23.2 pts (−28.4%) Classic data · Alterac Valley reputation reward (Frostwolf Clan) · Hard | — (no waist enchant in Classic) |
| Legs | Marshal's Dreadweave Leggings Also: General's Dreadweave Pants 48.3 pts (best) Classic data · PvP rank 12 set, bought with Honor + Arathi Basin marks (Alliance: Marshal's / Horde: General's) · Very hard | Flarecore Leggings 47.2 pts (−2.3%) Classic data · Crafted: Tailoring 300 · Hard | Outrider's Silk Leggings Also: Sentinel's Silk Leggings 39.8 pts (−17.6%) Classic data · Exalted with the Warsong Outriders / Silverwing Sentinels (Warsong Gulch; Alliance mirror: Sentinel's Silk Leggings) · Very hard | Libram of Focus (+8 spell damage) |
| Feet | Marshal's Dreadweave Boots Also: General's Dreadweave Boots 34.3 pts (best) Classic data · PvP rank 12 set, bought with Honor + Arathi Basin marks (Alliance: Marshal's / Horde: General's) · Very hard | Rime-encrusted Boots 26.9 pts (−21.6%) Forever client · New in Forever; in the client, in-game source not yet verified · Moderate | Knight-Lieutenant's Dreadweave Boots 25.5 pts (−25.7%) Classic data · PvP rank 8 set, bought with Honor + Arathi Basin marks (Alliance: Knight-Lieutenant's / Horde: Blood Guard's) · Hard | Enchant Boots – Greater Stamina (+7 Stamina) |
| Finger 1 | Channeler's Ring 25.2 pts (best) Forever client · New in Forever; in the client, in-game source not yet verified · Moderate | Brilliant Watcher's Signet 25.0 pts (−0.8%) Forever client · New in Forever; in the client, in-game source not yet verified · Moderate | Don Julio's Band 19.8 pts (−21.4%) Classic data · Exalted with the Frostwolf Clan / Stormpike Guard (Alterac Valley) · Very hard | — (no ring enchant in Classic) |
| Finger 2 | Brilliant Watcher's Signet 25.0 pts (−0.8%) Forever client · New in Forever; in the client, in-game source not yet verified · Moderate | Don Julio's Band 19.8 pts (−21.4%) Classic data · Exalted with the Frostwolf Clan / Stormpike Guard (Alterac Valley) · Very hard | Jereman Band 19.4 pts (−23.2%) Forever client · New in Forever; in the client, in-game source not yet verified · Moderate | — (no ring enchant in Classic) |
| Trinket 1 | Weakness Analyzer 18.0 pts (best) Forever client · New in Forever; in the client, in-game source not yet verified · Moderate | Rune of the Guard Captain 8.4 pts (−53.3%) Classic data · Quest reward (Classic source; verify in game). Classic pre-raid BiS trinket: 1% hit + 14 attack power despite item level 51. · Moderate | Serenity Field 7.0 pts (−61.1%) Forever client · New in Forever; in the client, in-game source not yet verified · Moderate | — |
| Trinket 2 | Rune of the Guard Captain 8.4 pts (−53.3%) Classic data · Quest reward (Classic source; verify in game). Classic pre-raid BiS trinket: 1% hit + 14 attack power despite item level 51. · Moderate | Serenity Field 7.0 pts (−61.1%) Forever client · New in Forever; in the client, in-game source not yet verified · Moderate | Talisman of Arathor Also: Defiler's Talisman 2.4 pts (−86.7%) Classic data · Arathi Basin reputation reward (Alliance: Talisman of Arathor / Horde: Defiler's Talisman) · Moderate | — |
| Main Hand | Ironbark Staff 112.0 pts (best) Classic data · Exalted with the League of Arathor / The Defilers (Arathi Basin; Rutherford Twing, Arathi Highlands) · Very hard | Sageblade 110.6 pts (−1.3%) Classic data · Crafted: Blacksmithing (Plans: Sageblade) · Moderate | Mindfang Also: Sageclaw 101.2 pts (−9.6%) Classic data · Exalted with the League of Arathor / Defilers (Arathi Basin) · Very hard | Enchant Weapon – Spell Power (+30 spell power) |
| Off Hand | Tome of Fiery Arcana 40.0 pts (best) Classic data · Exalted with the Frostwolf Clan / Stormpike Guard (Alterac Valley) · Very hard | Tome of the Ice Lord 36.7 pts (−8.2%) Classic data · Exalted with the Frostwolf Clan / Stormpike Guard (Alterac Valley) · Very hard | Tome of Shadow Force 35.6 pts (−11.0%) Classic data · Exalted with the Frostwolf Clan / Stormpike Guard (Alterac Valley) · Very hard | — |
| Ranged | Wand of Biting Cold 16.0 pts (best) Classic data · Crafted: Enchanting · Easy | Brilliant Wand 11.1 pts (−30.6%) Classic data · Crafted: Enchanting · Easy | Greater Eternal Wand 9.0 pts (−43.8%) Classic data · Crafted: Enchanting · Easy | — (wands cannot be enchanted) |
Last verified: 2026-11-19. Weights: ForeverDB, live client 1.60.1.70862, extracted 2026-11-09. Trinket note: Blackhand's Breadth and Hand of Justice are the classic pre-raid BiS trinkets by proc value, but they are not in this site's item catalog yet, so they do not appear in the scored ranking.
Warlock equipment candidates
Equipment records passing reported Warlock restrictions. Training is unverified; this is not proof of equip eligibility. The level-30 candidate list below is unranked; the level-60 pre-raid ranking is in the table above.
No candidates match these criteria.
